Fly the shortest route via Asia to Europe with Finnair and its partner airlines in an economy or business class.
Amazing deals available for travel to your favourite European cities.
| From Sydney | Economy (Round-trip) |
|---|---|
| to Alicante | from $2894 AUD |
| to Alta | from $2250 AUD |
| to Barcelona | from $2181 AUD |
| to Berlin | from $2247 AUD |
| to Bologna | from $2431 AUD |
| to Budapest | from $1981 AUD |
| to Catania | from $2463 AUD |
| to Chania | from $2799 AUD |
| to Copenhagen | from $1997 AUD |
| to Dublin | from $2195 AUD |
| to Dubrovnik | from $2723 AUD |
| to Faro | from $2650 AUD |
| to Florence | from $2498 AUD |
| to Fuerteventura | from $2999 AUD |
| to Gdansk | from $2063 AUD |
| to Helsinki | from $2261 AUD |
| to Gran Canaria | from $2899 AUD |
| to Heraklion | from $3094 AUD |
| to Ivalo | from $2395 AUD |
| to Kittilä | from $2461 AUD |
| to Krakow | from $2030 AUD |
| to Kuusamo | from $2395 AUD |
| to Lanzarote | from $3094 AUD |
| to Lisbon | from $2587 AUD |
| to London | from $2099 AUD |
| to Madeira | from $2680 AUD |
| to Madrid | from $2655 AUD |
| to Milan | from $2247 AUD |
| to Malaga | from $2661 AUD |
| to Naples | from $2486 AUD |
| to Nice | from $2362 AUD |
| to Oslo | from $1953 AUD |
| to Palma de Mallorca | from $2884 AUD |
| to Paris | from $2247 AUD |
| to Prague | from $1984 AUD |
| to Reykjavik | from $2153 AUD |
| to Rhodes | from $2752 AUD |
| to Rome | from $2299 AUD |
| to Rovaniemi | from $2399 AUD |
| to Santorini | from $3099 AUD |
| to Split | from $2730 AUD |
| to Stockholm | from $1899 AUD |
| to Tallinn | from $2498 AUD |
| to Tenerife | from $2979 AUD |
| to Thessaloniki | from $2899 AUD |
| to Tromso | from $2399 AUD |
| to Turin | from $2785 AUD |
| to Valencia | from $2988 AUD |
| to Venice | from $2494 AUD |
| to Verona | from $2385 AUD |
| to Vilnius | from $2483 AUD |
| to Warsaw | from $1781 AUD |
| From Melbourne | Economy (Round-trip) |
|---|---|
| to Bangkok | from $787 AUD |
| to Alicante | from $2394 AUD |
| to Amsterdam | from $1763 AUD |
| to Barcelona | from $1999 AUD |
| to Bergen | from $1958 AUD |
| to Berlin | from $1690 AUD |
| to Catania | from $2099 AUD |
| to Copenhagen | from $1490 AUD |
| to Dublin | from $1551 AUD |
| to Dubrovnik | from $3020 AUD |
| to Edinburgh | from $1754 AUD |
| to Faro | from $2251 AUD |
| to Florence | from $2099 AUD |
| to Frankfurt | from $1656 AUD |
| to Gothenburg | from $1849 AUD |
| to Gran Canaria | from $2399 AUD |
| to Helsinki | from $1799 AUD |
| to Ivalo | from $2369 AUD |
| to Kittilä | from $2369 AUD |
| to Kuopio | from $2259 AUD |
| to Kuusamo | from $2369 AUD |
| to Lisbon | from $2021 AUD |
| to London | from $1499 AUD |
| to Milan | from $1682 AUD |
| to Nice | from $1928 AUD |
| to Oslo | from $1615 AUD |
| to Oulu | from $2321 AUD |
| to Paris | from $1599 AUD |
| to Prague | from $1536 AUD |
| to Reykjavik | from $1958 AUD |
| to Rhodes | from $2474 AUD |
| to Riga | from $1999 AUD |
| to Rome | from $1615 AUD |
| to Rovaniemi | from $2359 AUD |
| to Santorini | from $2599 AUD |
| to Split | from $2299 AUD |
| to Stavanger | from $1838 AUD |
| to Stockholm | from $1638 AUD |
| to Tallinn | from $1995 AUD |
| to Tampere | from $2199 AUD |
| to Thessaloniki | from $2560 AUD |
| to Tromso | from $1858 AUD |
| to Turku | from $2199 AUD |
| to Umea | from $18309AUD |
| to Vaasa | from $2329 AUD |
| to Vienna | from $1857 AUD |
| to Manchester | from $1757 AUD |
| to Warsaw | from $1499 AUD |
| to Zürich | from $1484 AUD |
Fares are subject to availability and travel dates.
Contact us
