Plan your European summer with flights to Rome, London, Barcelona and more starting from $1,939 return*.
Plus, earn 5,000 bonus Avios in Economy Class or 10,000 bonus Avios in Business Class on your next return journey.
Book by 22 May 2026 for travel between now and 30 September 2026.
| Special offers from Melbourne |
| | Economy Class | Business Class |
| Barcelona | From $1,979* return | From $9,049* return |
| Manchester | From $2,009* return | From $9,909* return |
| London | From $2,039* return | From $9,809* return |
| Paris | From $2,039* return | From $9,079* return |
| Athens | From $2,049* return | From $9,449* return |
| Rome | From $2,099* return | From $9,679* return |
| Special offers from Sydney |
| | Economy Class | Business Class |
| Rome | From $1,939* return | From $8,629* return |
| Manchester | From $1,999* return | From $9,819* return |
| Barcelona | From $2,019* return | From $9,169* return |
| Beirut | From $2,049* return | From $11,579* return |
| Athens | From $2,059* return | From $11,869* return |
| London | From $2,069* return | From $9,799* return |
| Special offers from Brisbane |
| | Economy Class | Business Class |
| Athens | From $2,009* return | From $12,309* return |
| Barcelona | From $2,029* return | From $9,829* return |
| Rome | From $2,029* return | From $10,119* return |
| London | From $2,069* return | From $9,469* return |
| Paris | From $2,109* return | From $9,919* return |
| Manchester | From $2,209* return | From $9,659* return |
| Special offers from Adelaide |
| | Economy Class | Business Class |
| Athens | From $2,019* return | From $11,779* return |
| London | From $2,079* return | From $9,389* return |
| Barcelona | From $2,109* return | From $9,059* return |
| Rome | From $2,129* return | From $9,339* return |
| Manchester | From $2,129* return | From $8,969* return |
| Paris | From $2,169* return | From $9,269* return |
| Special offers from Perth |
| | Economy Class | Business Class |
| Barcelona | From $2,009* return | From $8,989* return |
| Athens | From $2,019* return | From $11,519* return |
| Rome | From $2,079* return | From $8,999* return |
| Paris | From $2,099* return | From $8,989* return |
| London | From $2,109* return | From $8,989* return |
| Manchester | From $2,219* return | From $9,809* return |
| Special offers from Canberra |
| | Economy Class | Business Class |
| Barcelona | From $1,999* return | From $9,049* return |
| Manchester | From $1,999* return | From $9,919* return |
| Athens | From $2,039* return | From $9,459* return |
| Paris | From $2,039* return | From $9,079* return |
| London | From $2,049* return | From $9,809* return |
| Rome | From $2,099* return | From $9,679* return |