Longer days and brighter skies call for new adventures. This summer Malaysia Airlines invites you to explore incredible destinations across Asia with exclusive return fares from AUD 599.
From the vibrant city life of Kuala Lumpur to the serene shores of Trivandrum and the turquoise waters of the Maldives, your perfect getaway awaits.
Make every journey unforgettable with exclusive offers and experience Malaysian Hospitality at its finest.
Book by 23 Nov 2025.
Travel from now until 31 Aug 2026.
Special offers from Sydney
| Fares to | Economy Class Return | Business Class Return |
| Kuala Lumpur | From $ 809 | From $ 3589 |
| Da Nang | From $ 779 | From $ 3519 |
| Trivandrum | From $ 849 | From $ 4099 |
| Maldives | From $ 969 | From $ 5369 |
| Cebu | From $ 699 | From $ 3279 |
| Krabi | From $ 759 | From $ 3349 |
| Siem Reap | From $ 649 | From $ 3319 |
| Tokyo | From $ 1059 | From $ 3729 |
| London | From $ 1719 | From $ 7709 |
| Paris | From $ 1609 | From $ 3369 |
Special offers from Melbourne
| Fares to | Economy Class Return | Business Class Return |
| Kuala Lumpur | From $ 789 | From $ 3599 |
| Da Nang | From $ 789 | From $ 3379 |
| Trivandrum | From $ 849 | From $ 4109 |
| Maldives | From $ 979 | From $ 5359 |
| Cebu | From $ 749 | From $ 3309 |
| Krabi | From $ 759 | From $ 3379 |
| Siem Reap | From $ 739 | From $ 3389 |
| Tokyo | From $ 1039 | From $ 3739 |
| London | From $ 1719 | From $ 7719 |
| Paris | From $ 1619 | From $ 7359 |
Special offers from Adelaide
| Fares to | Economy Class Return | Business Class Return |
| Kuala Lumpur | From $ 809 | From $ 3459 |
| Da Nang | From $ 759 | From $ 3369 |
| Trivandrum | From $ 839 | From $ 4079 |
| Maldives | From $ 959 | From $ 5389 |
| Cebu | From $ 669 | From $ 3279 |
| Krabi | From $ 739 | From $ 3349 |
| Siem Reap | From $ 739 | From $ 3359 |
| Tokyo | From $ 1009 | From $ 3759 |
| London | From $ 1529 | From $ 7739 |
| Paris | From $ 1539 | From $ 7379 |
Special offers from Perth
| Fares to | Economy Class Return | Business Class Return |
| Kuala Lumpur | From $ 619 | From $ 3199 |
| Da Nang | From $ 659 | From $ 3339 |
| Trivandrum | From $ 749 | From $ 3619 |
| Maldives | From $ 869 | From $ 4799 |
| Cebu | From $ 619 | From $ 3189 |
| Krabi | From $ 629 | From $ 3189 |
| Siem Reap | From $ 599 | From $ 3049 |
| Tokyo | From $ 949 | From $ 3599 |